Monday, July 29, 2024
8:00 a.m. Eastern Time
placexxxxxxxplace
placexxxxxxxplace
placexxxxxxxplace
1. | placexxxxxxxplace |
2. | placexxxxxxxplace |
3. | Aplacexxxxxxxplace |
4. | Aplacexxxxxxxplace |
5. | Rplacexxxxxxxplace |
Bplacexxxxxxxplace
placexxxxxxxplace
placexxxxxxxplace
placexxxxxxxplace
September 14, 2022
Strategic Analysis of Options
Wplacexxxxxxxplace.
placexxxxxxxplace
placexxxxxxxplace
placexxxxxxxplace:
Even if you plan to attend the Annual Meeting, we encourage you to provide your proxy as soon as possible using one of the methods shown below.
| STAR REPORT placexxxxxxxplace
| ICOMS placexxxxxxxplace
|
ICOMS placexxxxxxxplace
|
| |||
placexxxxxxxplace | |||
placexxxxxxxplace |
placexxxxxxxplace
placexxxxxxxplace | 4 |
placexxxxxxxplace | 11 |
placexxxxxxxplace | 11 |
placexxxxxxxplace | 12 |
placexxxxxxxplace | 15 |
placexxxxxxxplace | 20 |
placexxxxxxxplace | 20 |
placexxxxxxxplace | 20 |
placexxxxxxxplace | 20 |
21 | |
placexxxxxxxplace |
placexxxxxxxplace
placexxxxxxxplace
placexxxxxxxplace | ||||
placexxxxxxxplace | ||||
placexxxxxxxplace | ||||
placexxxxxxxplace | ||||
placexxxxxxxplace | ||||
placexxxxxxxplace | ||||
placexxxxxxxplace | ||||
placexxxxxxxplace | ||||
placexxxxxxxplace
|
placexxxxxxxplace | placexxxxxxxplace placexxxxxxxplace
placexxxxxxxplace
placexxxxxxxplace | placexxxxxxxplace | |
• placexxxxxxxplace
• placexxxxxxxplace
|
• placexxxxxxxplace
• placexxxxxxxplace
• placexxxxxxxplace
• placexxxxxxxplace
| |
placexxxxxxxplace | placexxxxxxxplace | |
• placexxxxxxxplace
• placexxxxxxxplace
|
• placexxxxxxxplace
• placexxxxxxxplace |
• placexxxxxxxplace placexxxxxxxplace
placexxxxxxxplace
placexxxxxxxplace
Supporting Process Files
placexxxxxxxplace
placexxxxxxxplace
• placexxxxxxxplace placexxxxxxxplace
placexxxxxxxplace
Download:
ETHICSPOINT
Report Submission Date
7/19/2024
placexxxxxxxplace
• placexxxxxxxplace placexxxxxxxplace
placexxxxxxxplace
placexxxxxxxplace
pSupporting and Reporting System Evidence
placexxxxxxxplace
placexxxxxxxplace
Sales - STAR | |||||||||||
From Date: 2024-05-01 To Date: 2024-05-31 Agent Name: Coates, Thomas D. | |||||||||||
Agent Name | Connect Revenue | Disconnect Revenue | No Sale Revenue Revenue | Connect Disconnect | Disconnect Discount | No Sale Discount | Connect Net Revenue | Net Revenue | |||
Coates, Thomas D. | $18,272.99 | -$4,176.17 | -$175.00 | -$3,505.15 | $680.01 | -$93.50 | $14,499.34 | $11,003.18 | |||
ACTUAL STAR REPORT DATA | $15,492.99 | -$4,489.81 | $11,003.18 | ||||||||
Sales - STAR | |||||||||||
From Date: 2024-05-01 To Date: 2024-05-31 Agent Name: Coates, Thomas D. | |||||||||||
STAR REPORT MAY24 | |||||||||||
WOAccounts WO House Assn Code Product Primary Additional Territory Node Positive Posts Negative Posts | 188 192 115 112 1,442 341 183 388 157 | ||||||||||
ICE ACCT AND ORDERS OMITTED FROM STAR REPORT | NO STAR POSTS FOR THESE ORDERS | Total $5,789.56 | 767310 $110.00 15144809 $39.99 15230907 $228.53 17195812 $160.00 19005008 $266.38 19392816 $70.00 19929604 $229.49 23739009 $70.00 24151904 $51.28 26278609 $110.00 31328213 $117.1 32243118 $175.83 35576920 $214.99 36096211 $60.00 42171325 $70.00 43221522 $49.99 44823201 $201.73 48920417 $70.00 50174606 $80.00 53844105 $235.72 57799802 $100.00 65207612 $195.42 68438708 $70.00 71522307 $70.00 74476438 $51.26 | 84156603 $64.99 87248509 $160.00 88158906 $70.00 90700103 $160.00 93992706 $116.25 97360608 $181.27 103342802 $89.99 104752205 $51.05 106292804 $202.08 107144506 $80.00 113894114 $70.00 116877709 $100.00 134084520 $14.18 144862502 $81.25 159367614 $150.00 175552507 $70.00 186000213 $80.00 214957309 $54.99 269758101 $64.99 309496620 $51.3 309565516 $236.00 323066401 $183.26 512387917 $153.12 551445515 $207.13 | |||||||
STAR ACCOUNT POSTED BUT DO NOT MATCH A ICE ORDER | STAR ACCOUNT POSTS W/O ORDER | Total 51 | 1091333 1675116 4144308 6052208 10283401 11946215 12283903 12523115 28007214 33141804 34018009 34933609 47055831 47672313 48384107 50529420 58424201 58424202 63269406 63976223 | -$30.00 -$159.99 $19.99 -$70.00 $50.50 -$50.00 -$49.99 -$135.00 $70.00 $13.50 $0.00 $80.00 $50.00 $54.99 $54.99 -$70.00 $0.00 $62.26 $115.00 $60.00 | 78783837 78787031 80055303 80438901 85654633 88158905 90799705 91430509 95736701 107235703 108080102 111457105 130429901 130538803 132963603 136818003 140481201 143202003 144662609 150243002 | $134.00 -$123.99 $195.00 -$105.00 -$159.00 -$159.50 $30.00 $13.50 $59.99 $0.00 $0.00 $159.50 $48.50 -$49.99 $167.99 $99.99 -$160.00 $160.00 $90.00 $95.01 | 156285606 160873617 175466203 223215408 223220610 251607403 253991604 281003701 294481922 304283001 517297405 | -$8.50 -$9.95 $277.50 -$150.00 $150.00 -$55.00 $90.00 $123.50 $50.00 $119.99 $120.00 | |||
STAR ACCT 188 - 51 = 137 ICE ORDERS 195 STAR ACCTS 137 | ACCOUNTS | Total 188 | 506525502 160873617 91430509 30962410 26849125 79119131 252062201 159479907 524287216 126804316 16094505 63269406 517297405 83752703 601385408 180882902 126913104 108418003 115516805 231098003 210140810 | 210140810 223215408 223220610 428783722 525361811 145459504 95452121 251607403 134400418 246457706 166097603 109122207 146625614 53411904 179212507 15647403 56651410 176867502 88158905 111457105 50361420 | 50361420 188258010 23220306 281003701 173604703 17195812 175552507 181328904 186000213 95736701 63447112 63976223 294481922 68438708 11615603 10283401 52517509 47672313 115570404 12523115 12285410 | 12285410 22762504 78787031 78783837 13012805 80828710 176121 10344502 13037017 141657902 106606301 34933609 130538803 79950306 28648323 140316002 19807808 73502702 107235703 126238103 36933121 | 36933121 81533608 33141804 541314019 6052208 1596707 58628703 1675116 76338806 36719703 94603901 700228509 23739009 45561111 44299219 115614809 67442202 76487809 116478202 136818003 81839817 | 81839817 48920417 95123609 140481201 143202003 150243002 108080102 127157602 51985304 41710314 144782901 96861908 128413903 108406604 4914902 85736708 90700103 40983002 50056701 18772211 71064718 | 71064718 70597615 58424201 58424202 80438901 32430204 34018009 45644905 81102701 44452312 62523508 756801 80055303 77653103 12283903 62812810 21008211 70098204 66472208 22956109 12753714 | 12753714 48384107 82212501 27518406 23387907 19556216 24966803 90799705 304283001 76237404 80232003 4144308 57819033 2292127 140491202 85153117 50529420 28007214 38929910 76935415 31375204 | 31375204 132963603 85654633 47055831 68522002 94763102 66487707 98068907 26278609 |
WORKORDERS 57 DO NOT MATCH ICE ORDERS | WORKORDERS | Total 192 | 198358194 198360092 198336674 198360093 198368402 198374226 198376282 198377312 198309247 198376200 198382645 198382859 198309248 198384626 198405335 198355894 198450598 198453002 198457707 198375208 198473592 | 198473592 198094448 198094449 198384095 198483734 198476654 198509032 198509785 198500648 198508655 198520981 198307286 198474851 198490375 198527115 198551974 198413880 198554214 198570781 198570782 198573601 | 198573601 198584084 198587185 198066079 198558105 198612066 198645903 198647628 198649563 198650459 371207127 371274080 371299427 371304494 371319729 8983498 8993454 26401117 26416229 26421214 18084287 | 18084287 18084288 18094786 34343277 34343278 34370746 34371703 34403338 34414640 91466519 91467592 91510952 91512783 91518017 91503590 91516829 91518018 91525416 91527478 91505720 91544751 | 91544751 91548964 91560941 91561359 64411784 64470516 64469219 64469220 64483409 64498519 64522313 64537360 64554257 64586108 64586656 96038754 96053860 96060066 96065332 96049197 96005310 | 96005310 96049198 96054210 96060147 96047236 96083616 96083617 96098912 96108593 96104721 96129370 96143879 96144212 96158529 96180316 96180723 14035906 14037796 14048862 51818678 51830358 | 51830358 51843754 51860723 51861141 90449515 90449519 90449563 69643645 69643646 69598027 69658082 69658830 69659649 69659440 69666734 69668870 69680046 69690576 69701012 69690577 69729580 | 69729580 40065120 40097921 40115548 45949853 46003022 52252681 52259473 52267594 52302282 57035049 57053108 57075624 57070910 10435567 100953786 100965779 100976017 100981463 100984839 100984840 | 100984840 100996836 100958746 100989972 100983723 100983722 101016773 101011893 101045011 101059917 101060320 101058948 |
WORKORDERS W/O a matching ICE WO | WORKORDERS W/O a matching ICE WO | Total 57 | 8983498 8993454 10435567 18084287 18084288 26416229 34343277 34343278 45949853 57035049 57053108 64411784 64469219 64498519 64554257 69643645 69680046 69690576 90449515 90449563 91512783 | 91518017 91548964 96049198 96060147 96083616 96083617 96098912 96108593 96129370 96180316 100983722 100984839 100984840 197718807 198066079 198093944 198094448 198094449 198210435 198213850 198257161 | 198309248 198336674 198355894 198360092 198384095 198413880 198509785 198570781 198570782 371207127 371274080 371299427 371304494 198279046 198284310 | ||||||
House Association Code Type Mismatch: Data type inconsistency between columns and inserted values | House Association Code | Total 115 | HA15124 TU5017 HA10450 CA0588 HA16478 HA10449 HA10094 HA10331 HA17335 HA17021 A0364 TU5166 HA14468 HA8110 HA176033 HA9062 HA175873 HA8755 HA14519 HA16422 HA0481 | HA0481 HA16357 HA10342 HA0149 HA16595 HA12228 HA0990 TU1019 HA16486 HA12488 HA000317 A50002 LF10014 PEC017 NNC044 STEEPLEC MDU658 PSD06501 MDU175 J077 AB025 | AB025 A7912 HA000452 AV631 HA000442 WLMBG 04 AN148 HMPT117 LRG3B007 A7031 A60178 A7789 A6830 A72064 HA000344 A6895 A6325 A70542 HA000462 HA000812 A70995 | A70995 A72630 A7014 A6199 HA000566 A60107 A72757 A70740 2285 NOR00428 NOR00419 HA000178 HA000417 HA000445 318750 301171 HA000400 HA000280 HA000541 OK810 320067 | 320067 HA000217 10752 HA000104 GREENBR APART MD000346 MD436252 120 MD000004 MD003744 HA000265 482 68 B578 459 | ||||
Territory Node 188? | Territory Node | Total 183 | 8CWP2 1655 8FDJ2 8EVU1 8BYK2 AZAPD 8DEJ1 8YCH2 8DJH1 15040 8CHQ3 8VDF1 8CLP1 8DAB4 8DHH1 8BUY3 8CGL1 8AYE1 8AYS5 8CDR1 8AESF | 8AESF 8AESE 1033 8VAA2 8CGJ1 8CBB2 AZALL 8DBP1 AZAKG 8BRM1 8ACY1 8CFW1 8DSP2 8CYD4 8BPK2 8DQY2 AZBCE 2564 2562 8DGK1 8DPY2 | 8DPY2 8AXR1 AZBEA 8BAD4 8BXM2 8YGC2 8ESH1 8DGDC M07 4PFL1 4PGS2 4RDU1 L210 1BAT3 1CED2 SOA53 1EDB1 1EFG1 3NCF2 3NCU1 C07F2 | C07F2 3JBJ2 N05C2 3JFD1 3JCL1 2BAM1 2AMX1 2BKQ2 2AEZ1 2ARA2 2BCQ4 2APY2 2AHPX 2ALD1 2AEC1 2BHK1 2BDJ1 2AZR1 2BJC1 5QEG1 5ABG5 | 5ABG5 5PMF1 5PLR1 5PEU1 5PAU1 PI021 5PVX2 5PQL1 GW205 5QEH2 9BCW1 9BTU2 9BUP1 9BDZ1 9CCP1 9BPJ1 LVAKD 9ABRG 9UJV2 9BEQ2 LVALH | LVALH LVANQ 9BPR1 9AML2 9BWM2 9BPC1 9UDBX 9AHC1 LVACO 9AXZ2 3WBL1 3WHM1 3WDA2 MC230 4AAP2 4AQE3 4ADY2 GR143 2MALZ 6DFZ1 6DBR2 | 6DBR2 6DSS1 6DRU4 6BAGY 6DLV3 AQ23 6DLX1 6AXVZ OKATP 6Dec2002 6DTY3 6DNE2 OKAAL 6UHJ3 6TDU1 6TKG2 OMADY C069 7PAV1 7NNVD 7PAN1 | 7PAN1 7SNW2 1TRZ1 1TWQ1 EGH25 1TPL1 2YAA2 7BHT1 7JTE1 7JJG1 7JKR1 7JUJ1 7JCB2 7JHG1 7JNC2 7BGT1 7AZV1 7JDF1 7ATL1 7BBN1 7JWC2 | 7JWC2 7JSV1 7JPJ1 7JHK1 |
Product 188? | Product | Total 112 | 5577 6803 IPSS PREVIEW 328 329 4806 6805 5558 70167 5562 5572 30182 30618 30730 5579 326 327 330 417 418 | 418 419 5560 6807 HMODEM IBASE LINEVS PREFPKG PRFDISC RSVMVS UNLMVS 30650 30682 30908 3425 4525 4625 6800 6801 6802 695 | 695 30142 30602 5556 30680 30900 HSICAMP AGRDISC NONPUB 156 4801 30798 44444 VIDCAMP 30616 30731 30683 NMEONLY INTWDSC VIDPLG 2706 | 2706 5563 5569 588 6602 30623 101 4448 4526 1150 VACRW VACRWP 30681 4501 30610 WBASE WBTGIG 1151 WDPTR2 WUNLDAT 5583 | 5583 60000 61611 62740 579 323 | ||||
STARERRORTYPE:
pMARH-JUNE - MAY (SHOWING)
TYPE N: STARREPORTERRORS
STAR ERROR | STAR POSTED BEFORE THE ACTUAL ICE ORDER WAS ISSUED | |||||||
SITE | SYS | POST DATE | ACCOUNT | HOURS DELTA | REV | |||
STARERROR | HAMPTON | STAR | 16-May-2024 | 73502702 | 67:29:21 | $21.76 | ERROR STAR POST DATE IS BEFORE ICE ORDER DATE | |
STARERROR | ICE ORDER | 5/18/2024 19:29:21 | 73502702 | $264.97 | 67:29:21 | HOURS | ||
SITE | SYS | POST DATE | ACCOUNT | HOURS DELTA | REV | |||
STARERROR | ARIZONA | STAR | 25-May-2024 | 188258010 | 40:02:22 | $15.48 | ERROR STAR POST DATE IS BEFORE ICE ORDER DATE | |
STARERROR | ICE ORDER | 5/26/2024 16:02:22 | 188258010 | 40:02:22 | HOURS | |||
SITE | SYS | POST DATE | ACCOUNT | HOURS DELTA | REV | |||
STARERROR | GULF COAST | STAR | 20-May-2024 | 176121 | 40:32:25 | $103.00 | ERROR STAR POST DATE IS BEFORE ICE ORDER DATE | |
STARERROR | ICE ORDER | 5/21/2024 16:32:25 | 176121 | $109.00 | 40:32:25 | HOURS | ||
SITE | SYS | POST DATE | ACCOUNT | HOURS DELTA | REV | |||
STARERROR | NEW ORLEANS | STAR | 11-May-2024 | 40983002 | 61:20:02 | $0.00 | ERROR STAR POST DATE IS BEFORE ICE ORDER DATE | |
STARERROR | ICE ORDER | 5/13/2024 13:20:02 | 40983002 | $281.30 | 61:20:02 | HOURS | ||
STARERRORTYPE:
MARH-JUNE - MARCH (SHOWING)
TYPE L & M: STARREPORTERRORS
STARERRORTYPE:
MARH-JUNE - MARCH (SHOWING)
TYPE L & M: STARREPORTERRORS
STARERRORTYPE:
MARH-JUNE (SHOWING)
TYPE C: STARREPORTERRORS
HELPDESK TECH | RECURRING TICKETS | ISSUE/TROUBLE FREQ | ISSUE/TROUBLE FREQ | ISSUE/TROUBLE FREQ | ISSUE/TROUBLE FREQ | ISSUE/TROUBLE FREQ | ISSUE/TROUBLE FREQ |
Anjali Singh Arpita sahay Apurva Pathak Rashmi Dass Ayushi Singh Chetan DixitAnjali Paul Rohrbaugh Jyoti Sharma Gajji Pooja | INC1039... as closed TASK105... Hi Thomas , I tried to contact you on Teams but you were not available. Please let me know your availability time so that we can work on your issue INC10393... Having internet connectivity issues, not able to login to ICE and Mainpage — Went into AUX LAN/PC Teams help request sent to MSTeams Charlie regarding:[12:33 PM] Coates, Thomas (CCI-Virginia) Having internet connectivity issues, not able to login to ICE... INC1039v Having internet connectivity issues, not able to login to ICE and Mainpage — Went into AUX LAN/PC Teams help request sent to MSTeams Charlie regarding:[12:33 PM] Coates, Thomas (CCI-Virginia) Having internet connectivity issues, not able to login to ICE... INC10578... internet down ice intermittent... INC10649... Charlie - ICE is freezing and getting a GW-LOGON error, I have gone into LAN aux and I am going to do a shut down and restart, if it does not work, I will open a ticket and call Attendance Line... INC106751... need IT help, my internet is down... INC1068... WORKDAY not loading, ICE not loading AVAYA, not loading need help... INC1068v WORKDAY not loading, ICE not loading AVAYA, not loading need help , OPENING A TICKET: UPDATE: UPDATE: internet access is intermittent, some apps loading ICE, other apps mode occasionally Avaya is issuing a stop sign. Tried to launch VPN will not connect. Now connect: VPN update. 12:35 Finall Link INC1064... Charlie - ICE is freezin... by Coates, Thomas (CCI-Virginia) RITM2... going to unplug phone and reset it... RITM2067... not working again, need help... | 📄 Avaya is not loading. 📄 Azure AVD - What is Azure AVD: 📄 Internet not working after connecting to VPN: 📄 My Avaya will not load. 📄 My computer internet keep disconnecting. 📄 My connectivity is poor. 📄 Sudden loss of internet 📄 Troubleshooting Steps for Connectivity Issues: 📖 Avaya - Connection issues experienced by COE users @ WFH: 📖 Avaya is not connecting. Get help for IT related issues like software & hardware requests, computer issues, etc Get help for IT related issues like software & hardware requests, computer issues, etc has context menuYou were mentioned.SMS chat.Unread message.Last message:Group chat.Meeting Chat.Chat.You're starting a new conversation..This chat is muted.You can't send messages because you are not a member of the chat. Having internet connectivity issues, not ab... by Coates, Thomas (CCI-Virginia) Having internet connectivity issues, not able to login to ICE and Mainp | 📖 Avaya is not loading. 📖 I am experiencing an issue with ICE. 📖 My connectivity is poor. 1.Check your CCI-VPN connectivity and re-establish connection if disconnected 146 new activities 2 - Troubleshooting Steps for Connectivity Issues: 3 - Is ICE down? 3 - My computer internet keep disconnecting. 3 - My connectivity is poor. 3 - Repair MS Teams 3 - Report an Issue 3. Click here for the network password guide. 3. Verify that you are entering the correct login information in the Agent ID and Extension fields 4 - I am not able to connect to my internet in Solution center. 4 - Internet not working after connecting to VPN: | 4 - Internet not working after connecting to VPN: 4 - Troubleshooting Steps for Connectivity Issues: Although the workplace has changed significantly over the past few years, you have IT support options regardless of where you work. Archiving moves teams out of our way but keeps them available to us. Team owners can bring them back if we need them. See how at Archive or restore a team. Avaya Connection Issues AVAYA still down will not load Request Submitted Successfully AVAYA still down will not load Request Submitted Successfully Charlie - ICE is freezing and getting a GW-... by Coates, Thomas (CCI-Virginia) Charlie - ICE is freezing and getting a GW-LOGON error, I have gone into LAN aux and I am going to do a shut down and restart, if it does not work, I will open a ticket and call Attendance Line Charlie - ICE is freezing and getting a GW-LOGON error, I have gone into LAN aux and I am going to do a shut down and restart, if it does not work, I will open a ticket and call Attendance Line Disclaimer: This data will enter the IT service desk records. Please do not provide sensitive personal info such as passwords, SSN, etc. Get help for IT related issues like software & hardware requests, computer issues, etc WORKDAY not loading, ICE not loading AVAYA, not loading need help... WORKDAY not loading, ICE not loading AVAYA, not loading need help... This article contains 8 different topics related to Avaya connection issues. Kindly search for the topic related to your issue to identify... Click here to read the full article | Having internet connectivity issues, not able to login to ICE and Mainp Having internet connectivity issues, not able to login to ICE and Mainpage Having internet connectivity issues, not able to login to ICE and Mainpage Having internet connectivity issues, not able to login to ICE and Mainpage — Went into AUX LAN/PC Teams help request sent to MSTeams Charlie regarding:[12:33 PM] Coates, Thomas (CCI-Virginia) Hello! Please go through the below link and try to change password https://coxpass.corp.cox.com/PMuser Please try to create password like Venice1234, Classic1234 Thank you! Read all comments... Hi, We have assigned your ticket to ""ITHelp - Service Desk"" support group for further assistance and the team will connect with you or update you as soon as possible with the latest progress on the ticket. Regards IT-Help Team Hi, We have assigned your ticket to ITHelp - Service Desk support group for further assistance and the team will connect with you or update you as soon as possible with the latest progress on the ticket. Regards IT-Help Team Read all comments... HR - E.g. PTO requests, benefits questions, tax payroll info, employee verification letters, etc. I am currently in the office briefly, with ... by Coates, Thomas (CCI-Virginia) I am currently in the office briefly, with the urgent need to address a family emergency. In order to fulfill my responsibility of reporting and updating the WTO or Workday System regarding this matter, I require internet access. If this is not helpful, please call ITHelp at 800-637-3545 or click Get help and I'll log a ticket for you. If this is not helpful, please call ITHelp at 800-637-3545 or click Get help and I'll log a ticket for you. internet down, vpn down, ice not loading by Coates, Thomas (CCI-Virginia) Issues have recurred, I am down on interne... by Coates, Thomas (CCI-Virginia) Issues have recurred, I am down on internet and ICE - desktop not restarting has GSV error when shutting down | WORKDAY not loading, ICE not loading AVAYA, not loading need help... WORKDAY not loading, ICE not loading AVAYA, not loading need help... WORKDAY not loading, ICE not loading AVAYA, not loading need help... WORKDAY not loading, ICE not loading AVAYA, not loading need help , OPENING A TICKET: UPDATE: UPDATE: internet access is intermittent, some apps loading ICE, other apps mode occasionally Avaya is issuing a stop sign. Tried to launch VPN will not connect. Now connect: VPN update. 12:35 Finall WORKDAY not loading, ICE not loading AVAYA, not loading need help , OPENING A TICKET: UPDATE: UPDATE: internet access is intermittent, some apps loading ICE, other apps mode occasionally Avaya is issuing a stop sign. Tried to launch VPN will not connect. Now connect: VPN update. 12:35 Finall WORKDAY not loading, ICE not loading AVAYA, not loading need help , OPENING A TICKET: UPDATE: UPDATE: internet access is intermittent, some apps loading ICE, other apps mode occasionally Avaya is issuing a stop sign. Tried to launch VPN will not connect. Now connect: VPN update. 12:35 Finall WORKDAY not loading, ICE not loading AVAYA, not loading need help , OPENING A TICKET: UPDATE: UPDATE: internet access is intermittent, some apps loading ICE, other apps mode occasionally Avaya is issuing a stop sign. Tried to launch VPN will not connect. Now connect: VPN update. 12:35 Finall WORKDAY not loading, ICE not loading AVAYA, not loading need help , OPENING A TICKET: UPDATE: UPDATE: internet access is intermittent, some apps loading ICE, other apps mode occasionally Avaya is issuing a stop sign. Tried to launch VPN will not connect. Now connect: VPN update. 12:35 Finall Internet connection and VPN is working as designed today. Read all comments... internet down ice intermittent internet down ice intermittent internet down ice intermittent by Coates, Thomas (CCI-Virginia) Internet down, ICE, AVAYA not launching Internet down, ICE, AVAYA not launching by Coates, Thomas (CCI-Virginia) internet down, vpn down, ice not loading | VPN IS STILL GOING DOWN by Coates, Thomas (CCI-Virginia) Welcome to Avaya Connection issues and its solution repository. Went into AUX LAN/PC Teams help request sen... by Coates, Thomas (CCI-Virginia) Went into AUX LAN/PC Teams help request sent to MSTeams Charlie regarding:[12:33 PM] Coates, Thomas (CCI-Virginia) WORKDAY not loading, ICE not loading AVAYA, not loading need help WORKDAY not loading, ICE not loading AVAYA, not loading need help WORKDAY not loading, ICE not loading AVAYA, not loading need help — WORKDAY not loading, ICE not loading AVAYA, not loading need help, OPENING A TICKET WORKDAY not loading, ICE not loading AVAYA, not loading need help, OPENING A TICKET WORKDAY not loading, ICE not loading AVAYA,... by Coates, Thomas (CCI-Virginia) WORKDAY not loading, ICE not loading AVAYA,... by Coates, Thomas (CCI-Virginia) You can also open the ticket to add comment, or press the Get more answers button to search for additional answers. Your network password expires every 90 days, but don’t worry—you’ll receive an email reminder 14 days before it expires. Click here for the network password guide. Your support in this matter is immensely appreciated. Thank you in advance for your swift assistance. Issues have recurred, I am down on internet and ICE - desktop not restarting has GSV error when shutting down not working again, need help not working again, need help not working again, need help by Coates, Thomas (CCI-Virginia) |
place place |
|
place place |
|
place place |
|
place place |
| |||
place place | place place | place place | place place | |||||||
place place | place place | place place | place place | |||||||
place place |
|
8 of 9 |
|
place place |
|
place place |
| |||
place place | place place | place place | place place | |||||||
place place | place place place place | place place | place place | |||||||