Date | Value 1 | Value 2 | Amount |
---|---|---|---|
08-Apr-2024 | 73931828 | 95880097 | -$155 |
02-Apr-2024 | 14498308 | 34307097 | -$140 |
19-Apr-2024 | 44068102 | 198063095 | -$90 |
12-Apr-2024 | 31026809 | 90399872 | -$90 |
19-Apr-2024 | 24477204 | 64409344 | -$83 |
19-Apr-2024 | 521329916 | 198071181 | -$60 |
19-Apr-2024 | 35220918 | 198007542 | -$50 |
18-Apr-2024 | 129558216 | 198045079 | -$30 |
20-Apr-2024 | 63027201 | 100887385 | -$12 |
-$710